Performance by Design. We took the latest approach in engineering, manufacturing, and testing to design from the ground-up, a dedicated RACING engine. In addition, every engine is hand-built by master engine technicians and tested in our skunk-works in Milwaukee, Wisconsin.
Engine Specifics
- Racing Performance Catalog

- Price guide

- Torque/Horsepower curves

- Outline Drawings/Dimensions

- Carburetor Tuning Guide

- Metric Notes

Highlighted Features
- Dual Ball-Bearing, RACING Reinforced Cylinder
- Squeeze-Cast, T-7 Treated, Racing Rod
- Ground Cam w/ Compression Release
- High-Silicon Valve Springs
- PVL™ Digital Ignition System
- Racing Only Intake Port
- Walbro™ Round - Slide Carburetor
- Dana ™ Fire-Ring Head Gasket
- Racing Crankshaft w/ Induction-Hardened Crankpin
- Federal Mogul™ Cam Ground, Barrel-Faced Piston
- Chrome-Faced, Racing Ring Package
- Nitrited Dished Exhaust Valve
- Automotive 3-Piece Valve Retainer System
- Beefy Rocker Arm Stud Nuts
General Specs
- Model: 124432
- Type: 8003 01
- Displacement: 12.48 Cu. in. - 206 cc
- Design: Slant, 30 degree Overhead Valve
- Bore: 2.6875/2.6885 in.
- Stroke: 2.2 in.
- Compression Ratio: 8.5 to 1
- Factory Timing: 29 degrees BTDC
Technical/Torque Specs
| Description | Wrench/socket size | Torque |
|---|---|---|
| Air Guard | 7mm | 40-50 lb-in. (4.5-5.6 Nm) |
| Blower Housing | 10mm & 3/8" | 60-110 lb-in. (7-12.5 Nm) |
| Carburetor (to manifold) | 10mm | 80-110 lb-in. (9-12.4 Nm) |
| Connecting Rod | T27 | 115-120lb-in. (13 Nm) |
| Cylinder Head Bolts | 10mm | 200-220 lb-in. (20-27 Nm) |
| Exhaust Brace Screws | 10mm | 95-125 lb-in. (11-14 Nm) |
| Exhaust Stud | 10mm | 95-125 lb-in. (11-14 Nm) |
| Flywheel Nut | 15/16" | 55-75 ft-lbs. (74.5-101 Nm) |
| Flywheel Fan | 10mm | 180-240 lb-in. (20-27 Nm) |
| Intake (to cylinder) | 5mm Allen | 70-90 lb-in. (8-10.2 Nm) |
| Oil Drain Plug | 3/8" | 100-125 lb-in. (11-14 Nm) |
| PVL Module | 7mm | 20-35 lb-in. (2.3-4 Nm) |
| Rocker Arm Stud | 7/16" | 90-120 lb-in. (10-14 Nm) |
| Rocker Arm Plate | 10mm | 70-90 lb-in. (7.9-10.1 Nm) |
| Rocker Arm Set Screw | 1/8" Allen | 50-70 lb-in. (5.6-7.9 Nm) |
| Spark Plug | 5/8" Deep | 95-145 lb-in. (11-16.4 Nm) |
| SIde Cover | 10mm | 95-125 lb-in. (11-14 Nm) |
| Starter Gear | #2 Phillips | 35-53 lb-in. (4-6 Nm) |
| Top Control Plate | 10mm | 70-90 lb-in. (8-10 Nm) |
| Valve Cover | 10mm Lower & 3/8" | 30-60 lb-in. (3.5-7 Nm) |
-

Introducing Briggs & Stratton Racing Oil by Valvoline - More information




